TRAKKER®
T2090
Handheld Data Collection Computer
The TRAKKER T2090 is Intermec Technologies' lowest priced
terminal offering, establishing a new benchmark in the ADC industry for value.
For workers who need to perform basic data collection activities, the TRAKKER
T2090 is a DOS 6.22 compatible handheld data collection computer that offers
outstanding value by matching the capabilities of equivalent data collection
devices at a far more attractive price. Unlike other data collection devices,
the TRAKKER T2090 is the lightest weight, most ergonomic unit available. The
TRAKKER T2090 will replace Intermec's 944x family and Norand's M80 and 1100
terminals.
This paragraph contains a brief description of the product ...
Pricing is LIST price please call or e-mail us for a quote.
| Description | SKU # | Price |
|---|---|---|
| Trakker Kit | T2090-kit | $1681.00 |
| Barcode Transfer Utility | Upload.exe | $45.00 |
| Maintenance Agreement | 12-mo-T2090-Bronze | $205.00 |
| Shipping | UPS 3DS | $18.65 |
The Maintenance Agreement includes the TD2090 Charging/Communications Dock and the Intermec TRAKKER model T2090. This is for a 12 month, return to factory, extended warranty!
The Trakker Kit includes: Intermec T2090 Handheld laser scanner model T2090B0132500 with 2 Megs of data storage, a Communications/Charging Doc model TD2090B with an AC adapter and power cord, a communications cable that is used to upload your barcode data to your PC, and a Nickel Metal Hydride 2.4volt battery for the T2090. Everything is programmed and the battery is charged, ready for immediate use!
| INTERMEC | BARCODE_DEPOT | LIST | DISC. | |||||
| ITEM | QTY | PART NO. | PART NO. | PRODUCT DESCRIPTION | PRICE | COM | COST | EXTENDED |
| 1 | 1 | T2090B0132500 | T2090B0132500 | INTERMEC TRAKKER T2090 | $1,690.00 | 21.0% | $1,335.10 | $1,335.10 |
| 2 | 1 | TD2090B | TD2090B | COMMUNICATIONS & CHARGING DOCKING UNIT | 221.00 | 25.0% | $165.75 | $165.75 |
| 3 | 1 | 590821 | 590821 | 1200 Mah LITHIUM ION RECHARGABLE BATTERY | 95.00 | 25.0% | $71.25 | $71.25 |
| 4 | 1 | 590822 | 590822 | UNIVERSAL POWER SUPPLY & POWER CABLE | 150.00 | 20.0% | $118.00 | $118.00 |
| 5 | 1 | 590818 | 590818 | COMMUNICATIONS DOCK INTERFACE 25 PIN CABL | 86.00 | 25.0% | $64.50 | $64.50 |
| Subtotal | $2,152.00 | $1,754.60 | $1,754.60 | |||||
| 6 | 1 | Upload.exe | Upload.exe | Workflows compatable Communication Software | 45.00 | 0.0% | $45.00 | $45.00 |
| 7 | 1 | SHIPPING & HANDLING | 18.65 | 0.0% | $18.65 | $18.65 | ||
| Total | $2,288.65 | $1,818.25 | $1,818.25 |
We accept credit card payment in addition to Purchase Orders
SIRSI AUTHORIZED CUSTOMERS WEBSITE FOR WORKFLOWS /UNICORN HARDWARE & SOFTWARE ORDERS: http://store.barcode-depot.net/index.html
Questions? Need help? Confused?

Click here for product pricing/availability: sales@barcode-depot.com
Or E-Mail our product specialist kimbrent@barcode-depot.com